Weather Data - Bentley Park, Far North Queensland, Australia | |||
---|---|---|---|
LAST READING AT TIME: 22:10 DATE: 24 January 2021, time of next update: 22:20 | |||
Current Weather | Night time/Dry | Current Temperature | 24.4°C (75.9°F) (Heat Index 24.4°C ), Apparent temp 27.8°C |
Maximum Temperature (since midnight) | 31.7°C at: 13:53 | Minimum Temperature (since midnight) | 22.3°C at: 05:49 |
Average windspeed (ten minute) | 0.2 kmh (0.1 kts) | Wind Direction (ten minute) | N (354°) |
Windchill Temperature | 24.4°C | Maximum Gust (last hour) | 5.0 kmh (2.7 kts) at: 21:10 |
Maximum Gust (since midnight) | 23.0 kmh (12.4 kts) at: 11:57 | Maximum 1 minute average (since midnight) | 11.5 kmh (6.2 kts) at: 11:58 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 419.1 mm (16.50 in.) | Rainfall To date this year | 419.1 mm (16.50 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 21.5°C (Wet Bulb :22.5°C ) |
Humidity | 84 %, Humidex 33.3°C | Barometer corrected to msl | 1007.8 hPa |
Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.3 hPa | Pressure change (last 6 hours) | +3.1 hPa |
Current Indoor Temp. 30.8°C | |||
Current Indoor Hum. 69% | |||
Current 06:41 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 60:25 hrs | Sunshine hours for the month: | 60:25 hrs |
Current evapotranspiration rate 4.6 mm per day. Yesterday's reading 4.7 |
Use the RELOAD facility on your browser to retrieve the latest data.